Dear
I designed the board with the “MPM82504-0012” product.
I tested it by setting the initial values of “0012”, “0000”, and “0001” on the designed
There is no Overshoot or Ripple in the VIN section.
The suffix codes “0000” and “0001” are set to the values in the datasheet.
The suffix code “0012” is set to the attached value.
VIN : 12V
Vout : 1V
- ISSUE
In the no-load state, write the register by Suffix Code and repeat the On/Off test with the Ctrl pin infinitely (5sec on, 5sec off)
A. The Suffix Code “0000”, “0001” can be tested On/Off for one week without any problem.
B. The suffix code “0012” means that the Vin side burned out within 2 hours. - Test procedure
A. 12V input → read suffix 0012 → write suffix 0000 or 0001 or 0012 → verify register → on/off interval (5 seconds)
Q1. What causes this symptom to appear only in the Suffix Code “0012”
Q2. Can’t I write the settings “0000”, “0001” to the “0012” product?
Q3. Is there a problem with the setting of “0012”?
Q4. Is there a problem with the circuit diagram that uses “0012”?
[circuit diagram]
[MPM82504-0012 Setting value]
0012 0 01 1 OPERATION 80 128
0012 0 02 2 ON_OFF_CONFIG 1E 30
0012 0 10 16 WRITE_PROTECT 00 0
0012 0 21 33 VOUT_COMMAND 01DB 0475
0012 0 24 36 VOUT_MAX 01F4 0500
0012 0 25 37 VOUT_MARGIN_HIGH 020D 525
0012 0 26 38 VOUT_MARGIN_LOW 01A9 425
0012 0 29 41 VOUT_SCALE_LOOP 0278 632
0012 0 2B 43 VOUT_MIN 00FA 250
0012 0 35 53 VIN_ON 000C 12
0012 0 36 54 VIN_OFF 000B 11
0012 0 46 70 IOUT_OC_FAULT_LIMIT 0FFB 4091
0012 0 4A 74 IOUT_OC_WARN_LIMIT 0FFB 4091
0012 0 4F 79 OT_FAULT_LIMIT 00A0 160
0012 0 51 81 OT_WARN_LIMIT 008C 140
0012 0 55 85 VIN_OV_FAULT_LIMIT 0021 33
0012 0 57 87 VIN_OV_WARN_LIMIT 0020 32
0012 0 58 88 VIN_UV_WARN_LIMIT 0001 1
0012 0 60 96 TON_DELAY 0000 0
0012 0 61 97 TON_RISE 0002 2
0012 0 64 100 TOFF_DELAY 0000 0
0012 0 9B 155 Module PN 36 54
0012 0 9D 157 MFR_DATE 30 48
0012 0 9D 157 MFR_DATE 30 48
0012 0 9D 157 MFR_DATE 3B 59
0012 0 9D 157 MFR_DATE 30 48
0012 0 9D 157 MFR_DATE 38 56
0012 0 9D 157 MFR_DATE 31 49
0012 0 D0 208 MFR_CTRL_COMP 0D 13
0012 0 D1 209 MFR_CTRL_VOUT 40 64
0012 0 D2 210 MFR_CTRL_OPS 07 7
0012 0 D3 211 MFR_ADDR_PMBUS 30 48
0012 0 D4 212 MFR_VOUT_FAULT_LIMIT 03 3
0012 0 D5 213 MFR_OVP_NOCP_SET 02 2
0012 0 D6 214 MFR_OT_OC_SET 09 9
0012 0 D7 215 MFR_OC_PHASE_LIMIT 14 20
0012 0 D8 216 MFR_HICCUP_ITV_SET 00 0
0012 0 D9 217 MFR_PGOOD_ON_OFF_LIMIT 00 0
0012 0 DA 218 MFR_VOUT_STEP 00 0
0012 0 E5 229 MFR_LOW_POWER 00 0
0012 0 EA 234 MFR_CTRL 18 24
0012 0 EC 236 MFR_DT_MTP 72 114
0012 0 F4 244 TEST_OUT 00 0
0012 1 01 1 OPERATION 80 128
0012 1 02 2 ON_OFF_CONFIG 1E 30
0012 1 10 16 WRITE_PROTECT 00 0
0012 1 21 33 VOUT_COMMAND 01DB 0475
0012 1 24 36 VOUT_MAX 01F4 0500
0012 1 25 37 VOUT_MARGIN_HIGH 020D 525
0012 1 26 38 VOUT_MARGIN_LOW 01A9 425
0012 1 29 41 VOUT_SCALE_LOOP 0278 632
0012 1 2B 43 VOUT_MIN 00FA 250
0012 1 35 53 VIN_ON 000C 12
0012 1 36 54 VIN_OFF 000B 11
0012 1 46 70 IOUT_OC_FAULT_LIMIT 0FFB 4091
0012 1 4A 74 IOUT_OC_WARN_LIMIT 0FFB 4091
0012 1 4F 79 OT_FAULT_LIMIT 00A0 160
0012 1 51 81 OT_WARN_LIMIT 008C 140
0012 1 55 85 VIN_OV_FAULT_LIMIT 0021 33
0012 1 57 87 VIN_OV_WARN_LIMIT 0020 32
0012 1 58 88 VIN_UV_WARN_LIMIT 0001 1
0012 1 60 96 TON_DELAY 0000 0
0012 1 61 97 TON_RISE 0002 2
0012 1 64 100 TOFF_DELAY 0000 0
0012 1 9B 155 Module PN 36 54
0012 1 9D 157 MFR_DATE 30 48
0012 1 9D 157 MFR_DATE 30 48
0012 1 9D 157 MFR_DATE 3B 59
0012 1 9D 157 MFR_DATE 30 48
0012 1 9D 157 MFR_DATE 38 56
0012 1 9D 157 MFR_DATE 31 49
0012 1 D0 208 MFR_CTRL_COMP 0D 13
0012 1 D1 209 MFR_CTRL_VOUT 40 64
0012 1 D2 210 MFR_CTRL_OPS 07 7
0012 1 D3 211 MFR_ADDR_PMBUS 30 48
0012 1 D4 212 MFR_VOUT_FAULT_LIMIT 03 3
0012 1 D5 213 MFR_OVP_NOCP_SET 02 2
0012 1 D6 214 MFR_OT_OC_SET 09 9
0012 1 D7 215 MFR_OC_PHASE_LIMIT 14 20
0012 1 D8 216 MFR_HICCUP_ITV_SET 00 0
0012 1 D9 217 MFR_PGOOD_ON_OFF_LIMIT 00 0
0012 1 DA 218 MFR_VOUT_STEP 00 0
0012 1 E5 229 MFR_LOW_POWER 00 0
0012 1 EA 234 MFR_CTRL 18 24
0012 1 EC 236 MFR_DT_MTP 72 114
0012 1 F4 244 TEST_OUT 00 0
0012 2 01 1 OPERATION 80 128
0012 2 02 2 ON_OFF_CONFIG 1E 30
0012 2 10 16 WRITE_PROTECT 00 0
0012 2 21 33 VOUT_COMMAND 0190 0400
0012 2 24 36 VOUT_MAX 01F4 0500
0012 2 25 37 VOUT_MARGIN_HIGH 020D 525
0012 2 26 38 VOUT_MARGIN_LOW 01A9 425
0012 2 29 41 VOUT_SCALE_LOOP 02EE 750
0012 2 2B 43 VOUT_MIN 00FA 250
0012 2 35 53 VIN_ON 000C 12
0012 2 36 54 VIN_OFF 000B 11
0012 2 46 70 IOUT_OC_FAULT_LIMIT 0FFB 4091
0012 2 4A 74 IOUT_OC_WARN_LIMIT 0FFB 4091
0012 2 4F 79 OT_FAULT_LIMIT 00A0 160
0012 2 51 81 OT_WARN_LIMIT 008C 140
0012 2 55 85 VIN_OV_FAULT_LIMIT 0021 33
0012 2 57 87 VIN_OV_WARN_LIMIT 0020 32
0012 2 58 88 VIN_UV_WARN_LIMIT 0001 1
0012 2 60 96 TON_DELAY 0000 0
0012 2 61 97 TON_RISE 0002 2
0012 2 64 100 TOFF_DELAY 0000 0
0012 2 9B 155 Module PN 36 54
0012 2 9D 157 MFR_DATE 30 48
0012 2 9D 157 MFR_DATE 30 48
0012 2 9D 157 MFR_DATE 3B 59
0012 2 9D 157 MFR_DATE 30 48
0012 2 9D 157 MFR_DATE 38 56
0012 2 9D 157 MFR_DATE 31 49
0012 2 D0 208 MFR_CTRL_COMP 0D 13
0012 2 D1 209 MFR_CTRL_VOUT 40 64
0012 2 D2 210 MFR_CTRL_OPS 07 7
0012 2 D3 211 MFR_ADDR_PMBUS 30 48
0012 2 D4 212 MFR_VOUT_FAULT_LIMIT 03 3
0012 2 D5 213 MFR_OVP_NOCP_SET 02 2
0012 2 D6 214 MFR_OT_OC_SET 09 9
0012 2 D7 215 MFR_OC_PHASE_LIMIT 0D 13
0012 2 D8 216 MFR_HICCUP_ITV_SET 00 0
0012 2 D9 217 MFR_PGOOD_ON_OFF_LIMIT 00 0
0012 2 DA 218 MFR_VOUT_STEP 00 0
0012 2 E5 229 MFR_LOW_POWER 00 0
0012 2 EA 234 MFR_CTRL 10 16
0012 2 EC 236 MFR_DT_MTP 72 114
0012 2 F4 244 TEST_OUT 00 0
0012 3 01 1 OPERATION 80 128
0012 3 02 2 ON_OFF_CONFIG 1E 30
0012 3 10 16 WRITE_PROTECT 00 0
0012 3 21 33 VOUT_COMMAND 0258 0600
0012 3 24 36 VOUT_MAX 02A0 0672
0012 3 25 37 VOUT_MARGIN_HIGH 02A0 672
0012 3 26 38 VOUT_MARGIN_LOW 01A9 425
0012 3 29 41 VOUT_SCALE_LOOP 01F4 500
0012 3 2B 43 VOUT_MIN 00FA 250
0012 3 35 53 VIN_ON 000C 12
0012 3 36 54 VIN_OFF 000B 11
0012 3 46 70 IOUT_OC_FAULT_LIMIT 0FFB 4091
0012 3 4A 74 IOUT_OC_WARN_LIMIT 0FFB 4091
0012 3 4F 79 OT_FAULT_LIMIT 00A0 160
0012 3 51 81 OT_WARN_LIMIT 008C 140
0012 3 55 85 VIN_OV_FAULT_LIMIT 0021 33
0012 3 57 87 VIN_OV_WARN_LIMIT 0020 32
0012 3 58 88 VIN_UV_WARN_LIMIT 0001 1
0012 3 60 96 TON_DELAY 0000 0
0012 3 61 97 TON_RISE 0002 2
0012 3 64 100 TOFF_DELAY 0000 0
0012 3 9B 155 Module PN 36 54
0012 3 9D 157 MFR_DATE 30 48
0012 3 9D 157 MFR_DATE 30 48
0012 3 9D 157 MFR_DATE 3B 59
0012 3 9D 157 MFR_DATE 30 48
0012 3 9D 157 MFR_DATE 38 56
0012 3 9D 157 MFR_DATE 31 49
0012 3 D0 208 MFR_CTRL_COMP 0D 13
0012 3 D1 209 MFR_CTRL_VOUT 40 64
0012 3 D2 210 MFR_CTRL_OPS 07 7
0012 3 D3 211 MFR_ADDR_PMBUS 30 48
0012 3 D4 212 MFR_VOUT_FAULT_LIMIT 03 3
0012 3 D5 213 MFR_OVP_NOCP_SET 02 2
0012 3 D6 214 MFR_OT_OC_SET 09 9
0012 3 D7 215 MFR_OC_PHASE_LIMIT 0D 13
0012 3 D8 216 MFR_HICCUP_ITV_SET 00 0
0012 3 D9 217 MFR_PGOOD_ON_OFF_LIMIT 00 0
0012 3 DA 218 MFR_VOUT_STEP 00 0
0012 3 E5 229 MFR_LOW_POWER 00 0
0012 3 EA 234 MFR_CTRL 10 16
0012 3 EC 236 MFR_DT_MTP 72 114
0012 3 F4 244 TEST_OUT 00 0
END
Thank you